| Classifica | Titolo Artista | Etichetta / Distributore | Numero settimane | |
|---|---|---|---|---|
![]() | 1 remove | IO NON SO PARLAR D'AMORE ADRIANO CELENTANO | CLAN SONY MUSIC | 35 |
![]() | 2 arrow_upward3 | NO MAN'S LAND HEVIA | EMI EMI | 5 |
![]() | 3 arrow_downward-1 | VIAGGIATORE SULLA CODA DEL TEMPO CLAUDIO BAGLIONI | COLUMBIA SONY MUSIC | 8 |
![]() | 4 arrow_upward2 | ALL THE WAY… A DECADE OF SONG CELINE DION | COLUMBIA SONY MUSIC | 8 |
![]() | 5 arrow_upward2 | GRAZIE MILLE 883 | S4 SONY MUSIC | 11 |
![]() | 6 arrow_downward-3 | SONGS FROM THE LAST CENTURY GEORGE MICHAEL | VIRGIN EMI | 5 |
![]() | 7 arrow_downward-3 | GREATEST HITS III QUEEN | EMI EMI | 9 |
![]() | 8 arrow_upward10 | CALIFORNICATION RED HOT CHILI PEPPERS | WARNER BROS WMI | 4 |
![]() | 9 arrow_upward14 | PLAYING MY GAME LENE MARLIN | VIRGIN EMI | 33 |
![]() | 10 arrow_downward-2 | N°0 MINA | PDU/S4 SONY MUSIC | 8 |
![]() | 11 arrow_upward2 | INVINCIBLE FIVE | RCA BMG RICORDI | 8 |
![]() | 12 arrow_downward-3 | FLEURS FRANCO BATTIATO | MERCURY UNIVERSAL | 11 |
![]() | 13 arrow_upward8 | GOODBYE N9VECENTO ANTONELLO VENDITTI | HEINZ MUSIC BMG RICORDI | 5 |
![]() | 14 arrow_upward2 | THE GREATEST HITS CHER | WEA WMI | 9 |
![]() | 15 arrow_downward-3 | IL TEMPO DELL'AMORE LUCA CARBONI | RCA ITALIANA BMG RICORDI | 11 |
![]() | 16 arrow_downward-5 | MISS MONDO LIGABUE | WEA WMI | 16 |
![]() | 17 remove | MTV UNPLUGGED ALANIS MORISSETTE | WARNER BROS WMI | 7 |
![]() | 18 arrow_downward-3 | SARÀ MIGLIORE VASCO ROSSI | CAROSELLO WMI | 7 |
![]() | 19 remove | LORENZO 1999 CAPO HORN JOVANOTTI | MERCURY UNIVERSAL | 34 |
![]() | 20 arrow_upward2 | CLANDESTINO MANU CHAO | VIRGIN EMI | 20 |
![]() | 21 arrow_downward-1 | PEACE EURYTHMICS | RCA BMG | 12 |
![]() | 22 arrow_upward9 | ENRIQUE ENRIQUE IGLESIAS | INTERSCOPE UNIVERSAL | 7 |
![]() | 23 arrow_upward1 | UN POSTO FELICE POOH | CGD EAST WEST WMI | 5 |
![]() | 24 arrow_upward1 | BRAND NEW DAY STING | A&M UNIVERSAL | 3 |
![]() | 25 arrow_upward2 | L'AMOUR TOUJOURS GIGI D'AGOSTINO | MEDIA RECORDS SELF | 7 |
![]() | 26 arrow_upward9 | VISTO COSÌ MANGO | WEA RECORDS WMI | 2 |
![]() | 27 arrow_upward10 | …SQUÉREZ? LÙNAPOP | UNIVERSO/BANANA UNIVERSAL | 2 |
![]() | 28 arrow_downward-14 | TIMELESS (THE CLASSICS) VOL. II MICHAEL BOLTON | COLUMBIA SONY MUSIC | 7 |
![]() | 29 remove | LA FLACA JARABE DE PALO | VIRGIN EMI | 2 |
![]() | 30 arrow_downward-20 | ARIE SACRE ANDREA BOCELLI | SUGAR UNIVERSAL | 8 |
![]() | 31 arrow_upward11 | STUDIO COLLECTION AMEDEO MINGHI | L'IMMENSO SRL EMI | 2 |
![]() | 32 arrow_upward1 | XCHÉ SÌ! ARTICOLO 31 | RICORDI BMG | 3 |
![]() | 33 arrow_upward7 | ...BABY ONE MORE TIME BRITNEY SPEARS | VIRGIN EMI | 2 |
![]() | 34 arrow_downward-8 | LIVE ERA 87/93 GUNS N' ROSES | GEFFEN UNIVERSAL | 6 |
![]() | 35 arrow_downward-7 | SUPERNATURAL SANTANA | ARISTA BMG RICORDI | 2 |
![]() | 36 arrow_upward2 | A LITTLE BIT OF MAMBO LOU BEGA | ARIOLA BMG | 2 |
![]() | 37 arrow_upward2 | GIRASOLE GIORGIA | DISCHI DI CIOCCOLATA BMG RICORDI | 2 |
![]() | 38 arrow_downward-4 | BURY THE HATCHET CRANBERRIES | ISLAND POLYGRAM | 2 |
![]() | 39 arrow_downward-7 | RAINBOW MARIAH CAREY | COLUMBIA SONY MUSIC | 2 |
![]() | 40 arrow_downward-40 | ISSUES KORN | EPIC SONY MUSIC | 1 |
![]() | 41 arrow_downward-5 | CIAO LUCIO DALLA | PRESSING BMG | 2 |
![]() | 42 arrow_downward-42 | ON THE 6 JENNIFER LOPEZ | COLUMBIA/WORK SONY MUSIC | 1 |
![]() | 43 arrow_downward-43 | MILLENNIUM BACKSTREET BOYS | VIRGIN EMI | 1 |
![]() | 44 arrow_downward-14 | POST ORGASMIC CHILL SKUNK ANANSIE | VIRGIN EMI | 4 |
![]() | 45 arrow_upward5 | MI FAI STARE BENE (LIMITED EDITION) BIAGIO ANTONACCI | MERCURY UNIVERSAL | 2 |
![]() | 46 arrow_downward-1 | BUENA VISTA SOCIAL CLUB BUENA VISTA SOCIAL CLUB | WORLD CIRCUIT I.R.D. | 2 |
![]() | 47 arrow_downward-3 | RELOAD TOM JONES | V2 UNIVERSAL | 2 |
![]() | 48 arrow_downward-2 | S&M METALLICA | MERCURY UNIVERSAL | 2 |
![]() | 49 arrow_downward-2 | MTV UNPLUGGED CORRS | ATLANTIC WMI | 2 |
![]() | 50 arrow_downward-50 | SCHIZOPHONIC GERI HALLIWELL | EMI EMI | 1 |
| Classifica | Titolo Artista | Etichetta / Distributore | Numero settimane | |
|---|---|---|---|---|
![]() | 1 remove | LA FINE DEL MILLENNIO VASCO ROSSI | EMI EMI | 8 |
![]() | 2 arrow_upward1 | WHEN YOU SAY NOTHING AT ALL RONAN KEATING | POLYDOR UNIVERSAL | 13 |
![]() | 3 arrow_downward-1 | IMAGINE JOHN LENNON | EMI EMI | 4 |
![]() | 4 arrow_upward3 | THAT'S THE WAY IT IS CELINE DION | COLUMBIA SONY | 8 |
![]() | 5 arrow_upward15 | GLORIOUS ANDREAS JOHNSON | WEA WMI | 2 |
![]() | 6 arrow_downward-2 | MOVE YOUR BODY EIFFEL 65 | BLISSCO/WEA WMI | 6 |
![]() | 7 arrow_upward7 | IL MIO NOME È MAI PIÙ LIGAJOVAPELÙ | WEA WMI | 29 |
![]() | 8 arrow_upward5 | KEEP ON MOVIN' FIVE | RCA BMG | 9 |
![]() | 9 arrow_downward-4 | NEW DAY WYCLEF JEAN FEAT. BONO | COLUMBIA SONY | 13 |
![]() | 10 arrow_upward5 | NORTHERN STAR MELANIE C | VIRGIN EMI | 6 |
![]() | 11 arrow_downward-3 | DOV'È L'AMORE CHER | WEA WMI | 10 |
![]() | 12 arrow_upward7 | I SAVED THE WORLD TODAY EURYTHMICS | RCA BMG | 13 |
![]() | 13 arrow_downward-3 | THE RHYTHM DIVINE ENRIQUE IGLESIAS | INTERSCOPE UNIVERSAL | 7 |
![]() | 14 arrow_downward-8 | WHAT'S MY AGE AGAIN? BLINK 182 | UNIVERSAL/DO IT YOURSELF UNIVERSAL/LEVEL ONE | 3 |
![]() | 15 arrow_upward2 | MAMBO NO. 5 (A LITTLE BIT OF…) LOU BEGA | ARIOLA BMG | 28 |
![]() | 16 arrow_downward-16 | SITTING DOWN HERE LENE MARLIN | VIRGIN EMI | 1 |
![]() | 17 arrow_downward-5 | SHE'S THE ONE ROBBIE WILLIAMS | EMI EMI | 5 |
![]() | 18 arrow_downward-18 | THE WORLD IS NOT ENOUGH GARBAGE | MCA UNIVERSAL | 1 |
![]() | 19 arrow_upwardNEW | STELLA COMETA-STELLA D'ORIENTE JOVANOTTI & NABIL SALAMEH | MERCURY UNIVERSAL | 1 |
![]() | 20 arrow_downward-4 | GENIE IN A BOTTLE CHRISTINA AGUILERA | RCA BMG | 17 |
![]() | 21 arrow_downward-10 | WAITING FOR TONIGHT JENNIFER LOPEZ | WORK SONY | 2 |
![]() | 22 arrow_downward-4 | HAPPY ALEXIA | EPIC SONY | 2 |
![]() | 23 arrow_upwardNEW | WHAT A GIRL WANTS CHRISTINA AGUILERA | RCA BMG | 1 |
![]() | 24 arrow_upwardNEW | BORN TO MAKE YOU HAPPY BRITNEY SPEARS | VIRGIN EMI | 1 |
![]() | 25 arrow_upwardNEW | I GOT A GIRL LOU BEGA | LAUTSTARK BMG | 1 |
![]() | 26 arrow_downward-26 | (YOU DRIVE ME) CRAZY BRITNEY SPEARS | VIRGIN EMI | 1 |
![]() | 27 arrow_downward-18 | UNDER PRESSURE (RAH MIX) QUEEN & DAVID BOWIE | EMI EMI | 4 |
![]() | 28 arrow_upwardNEW | IL GIORNO PIÙ BANALE MARCO MASINI | RICORDI BMG RICORDI | 1 |
![]() | 29 arrow_downward-29 | IT'S ONLY ROCK 'N' ROLL (BUT I LIKE IT) ARTISTS FOR CHILDREN'S PROMISE | POLYDOR UNIVERSAL | 1 |
![]() | 30 arrow_downward-30 | BONGO BONG / JE NE T'AIME PLUS MANU CHAO | VIRGIN EMI | 1 |
| Classifica | Titolo Artista | Etichetta / Distributore | Numero settimane | |
|---|---|---|---|---|
![]() | 1 remove | WISH YOU WERE HERE (50TH ANNIVERSARY EDITION) PINK FLOYD | LEGACY RECORDINGS SONY MUSIC | 3 |
![]() | 2 arrow_upward7 | ULTIMO LIVE STADI 2025 ULTIMO | ULTIMO RECORDS BELIEVE | 4 |
![]() | 3 remove | NIUIORCHERUBINI (BROOKLYN STUDIO, JOVA SESSION 25) JOVANOTTI | ISLAND UNIVERSAL MUSIC | 2 |
![]() | 4 arrow_downward-2 | ORBIT ORBIT CAPAREZZA | BMG UNIVERSAL MUSIC | 9 |
![]() | 5 arrow_upward2 | ELSEWHERE GEMITAIZ | TANTA ROBA SONY MUSIC | 3 |
![]() | 6 arrow_downward-2 | THE DARK SIDE OF THE MOON (50TH ANNIVERSARY) PINK FLOYD | LEGACY RECORDINGS SONY MUSIC | 6 |
![]() | 7 arrow_upward11 | TUTTA VITA (SEMPRE) OLLY | EPIC SONY MUSIC | 4 |
![]() | 8 arrow_upwardNEW | LA BELLAVITA ARTIE 5IVE | WARNER MUSIC / TRENCHES RECORDS ENT WARNER MUSIC | 1 |
![]() | 9 arrow_downward-1 | TUTTI I NOMI DEL DIAVOLO KID YUGI | EMI UNIVERSAL MUSIC | 3 |
![]() | 10 arrow_upwardNEW | AM ARCTIC MONKEYS | DOMINO SELF | 1 |
![]() | 11 arrow_upward2 | FUNNY GAMES NOYZ NARCOS | THAURUS / M.A.S.T. BELIEVE | 5 |
![]() | 12 arrow_downward-6 | UNA STORIA IMPORTANTE EROS RAMAZZOTTI | FRIENDS & PARTNERS SONY MUSIC | 6 |
![]() | 13 arrow_downward-8 | NUJE GIGI D'ALESSIO | GGD EDIZIONI SRL SONY MUSIC | 2 |
![]() | 14 remove | THRILLER (40TH ANNIVERSARY EDITION) MICHAEL JACKSON | EPIC / LEGACY SONY MUSIC | 3 |
![]() | 15 arrow_downward-5 | VASCO LIVE 2025 - THE ESSENTIALS VASCO ROSSI | EMI UNIVERSAL MUSIC | 7 |
![]() | 16 arrow_downward-5 | MEMENTO MORI: MEXICO CITY DEPECHE MODE | COLUMBIA SONY MUSIC | 4 |
![]() | 17 arrow_downward-5 | LUX ROSALÍA | COLUMBIA SONY MUSIC | 2 |
![]() | 18 arrow_upwardNEW | KARMA STRAY KIDS | EMI UNIVERSAL MUSIC | 1 |
![]() | 19 arrow_upwardNEW | IGOR TYLER, THE CREATOR | COLUMBIA SONY MUSIC | 1 |
![]() | 20 arrow_upwardNEW | OK COMPUTER RADIOHEAD | BB (XL REC.) SELF | 1 |
| Classifica | Titolo Artista | Etichetta / Distributore | Numero settimane | |
|---|---|---|---|---|
![]() | 1 arrow_upward11 | QVC10 - QUELLO CHE VI CONSIGLIO VOL. 10 GEMITAIZ | ISLAND / TANTA ROBA UNIVERSAL MUSIC | 2 |
![]() | 2 arrow_downward-1 | THE DARK SIDE OF THE MOON (50TH ANNIVERSARY) PINK FLOYD | WARNER MUSIC WARNER MUSIC | 137 |
![]() | 3 arrow_downward-1 | CVLT SALMO & NOYZ NARCOS | COLUMBIA SONY MUSIC | 8 |
![]() | 4 arrow_upwardNEW | FAST ANIMALS AND SLOW KIDS - DAL VIVO CON ORCHESTRA FAST ANIMALS AND SLOW KIDS | WOODWORM UNIVERSAL MUSIC | 1 |
![]() | 5 arrow_upwardNEW | BOLLICINE (40° RPLAY SPECIAL EDITION) VASCO ROSSI | EMI / CAROSELLO RECORDS UNIVERSAL MUSIC | 1 |
![]() | 6 arrow_downward-3 | RELAX CALCUTTA | BOMBA DISCHI SONY MUSIC | 10 |
![]() | 7 remove | INTIMATE - RECORDINGS AT ABBEY ROAD STUDIOS ELISA | ISLAND UNIVERSAL MUSIC | 3 |
![]() | 8 arrow_downward-4 | X2VR SFERA EBBASTA | ISLAND UNIVERSAL MUSIC | 6 |
![]() | 9 arrow_downward-1 | UTOPIA TRAVIS SCOTT | CACTUS JACK/EPIC SONY MUSIC | 4 |
![]() | 10 arrow_upwardNEW | AUTORITRATTO RENATO ZERO | TATTICA INDIPENDENTE MENTE | 1 |
![]() | 11 arrow_upwardNEW | GOLD ABBA | POLYDOR UNIVERSAL MUSIC | 1 |
![]() | 12 arrow_upward3 | I/O PETER GABRIEL | VIRGIN MUSIC UNIVERSAL MUSIC | 4 |
![]() | 13 arrow_upwardNEW | NIRVANA NIRVANA | IMS-GEFFEN RECORDS UNIVERSAL MUSIC | 1 |
![]() | 14 arrow_downward-1 | ASTROWORLD TRAVIS SCOTT | EPIC/GRAND HUSTLE/CACTUS JACK SONY MUSIC | 3 |
![]() | 15 arrow_upwardNEW | AM ARCTIC MONKEYS | DOMINO SELF | 1 |
![]() | 16 arrow_upward1 | DALLAMERICARUSO - LIVE AT VILLAGE GATE, NEW YORK 23/03/1986 LUCIO DALLA | RCA RECORDS LABEL SONY MUSIC | 4 |
![]() | 17 arrow_downward-3 | CANZONI DA OSTERIA FRANCESCO GUCCINI | BMG RIGHTS MANAGEMENT UNIVERSAL MUSIC | 7 |
![]() | 18 arrow_downward-9 | HACKNEY DIAMONDS THE ROLLING STONES | CAPITOL UNIVERSAL MUSIC | 10 |
![]() | 19 arrow_upwardNEW | RANDOM ACCESS MEMORIES DAFT PUNK | COLUMBIA / LEGACY SONY MUSIC | 1 |
![]() | 20 arrow_downward-15 | IL CONCERTO ANTONELLO VENDITTI & FRANCESCO DE GREGORI | COLUMBIA SONY MUSIC | 2 |
| Classifica | Titolo Artista | Etichetta / Distributore | Numero settimane | |
|---|---|---|---|---|
![]() | 1 remove | HIT MANIA DANCE 2000 ARTISTI VARI | UNIVERSO/HITMANIA UNIVERSAL | 6 |
![]() | 2 remove | 42° ZECCHINO D'ORO ARTISTI VARI | CGD EAST WEST W.M.I. | 6 |
![]() | 3 arrow_upward2 | STRISCIA LA COMPILATION 2000 ARTISTI VARI | UNIVERSAL STRATEGIC UNIVERSAL | 7 |
![]() | 4 arrow_downward-1 | ALL THE HITS NOW AUTUNNO-INVERNO ARTISTI VARI | EMI MUSIC EMI | 13 |
![]() | 5 arrow_downward-1 | DEEJAY PARADE 2000 ARTISTI VARI | TIME SELF | 8 |
![]() | 6 remove | 105 MILLENNIUM ARTISTI VARI | EMI EMI | 5 |
![]() | 7 remove | ONE SHOT '80 VOL. 7 ARTISTI VARI | UNIVERSAL STRATEGIC UNIVERSAL | 5 |
![]() | 8 arrow_upward1 | BEST OF LOVE 4 ARTISTI VARI | VERSAILLES SONY MUSIC | 7 |
![]() | 9 arrow_upward1 | NOTTING HILL (OST) ARTISTI VARI | ISLAND UNIVERSAL | 11 |
![]() | 10 arrow_upward1 | WONDERFUL SPOT '99 ARTISTI VARI | UNIVERSAL STRATEGIC UNIVERSAL | 6 |
![]() | 11 arrow_upward4 | ONE SHOT DISCO ARTISTI VARI | UNIVERSAL STRATEGIC UNIVERSAL | 2 |
![]() | 12 arrow_upward1 | POPDANCE COMPILATION 1999 ARTISTI VARI | 909/FONIT CETRA W.M.I. | 3 |
![]() | 13 arrow_downward-13 | DISCO INFERNO ARTISTI VARI | HALIDON HALIDON | 1 |
![]() | 14 arrow_downward-6 | VH1 DIVAS LIVE/99 ARTISTI VARI | ARISTA BMG RICORDI | 9 |
![]() | 15 arrow_downward-15 | LE PIÙ BELLE CANZONI DELLO ZECCHINO D'ORO ARTISTI VARI | WARNER STRATEGIC W.M.I. | 1 |
| Classifica | Titolo Artista | Etichetta / Distributore | Numero settimane | |
|---|---|---|---|---|
![]() | 1 remove | LIVE A POMPEI IL VOLO | SONY MUSIC LATIN SONY | 5 |
![]() | 2 arrow_upward2 | WHERE WE ARE: LIVE FROM SAN SIRO STADIUM ONE DIRECTION | SYCO MUSIC SONY | 9 |
![]() | 3 arrow_downward-1 | HOW DID WE END UP HERE? 5 SECONDS OF SUMMER | CAPITOL UNIVERSAL MUSIC | 6 |
![]() | 4 arrow_upwardNEW | VIOLETTA IL CONCERTO - BACKSTAGE PASS VIOLETTA | WALT DISNEY STUDIOS HE SONY | 1 |
![]() | 5 arrow_upwardNEW | SLOWHAND AT 70-LIVE AT ROYAL ALBERT HALL ERIC CLAPTON | EAGLE VISION EDEL | 1 |
![]() | 6 arrow_downward-1 | PULSE PINK FLOYD | PARLOPHONE WMI | 17 |
![]() | 7 arrow_upwardNEW | LIVE AT WEMBLEY STADIUM-25 QUEEN | ISLAND UNIVERSAL MUSIC | 1 |
![]() | 8 arrow_upwardNEW | UP ALL NIGHT - THE LIVE TOUR ONE DIRECTION | SYCO MUSIC SONY | 1 |
![]() | 9 arrow_upward7 | THE PRISMATIC WORLD TOUR KATY PERRY | EAGLE ROCK ENTERTAINMENT UNIVERSAL MUSIC | 9 |
![]() | 10 arrow_upwardNEW | I TOLD YOU I WAS TROUBLE AMY WINEHOUSE | ISLAND UNIVERSAL MUSIC | 1 |
![]() | 11 arrow_upwardNEW | MICHAEL JACKSON LIVE AT WEMBLEY JULY 16, 1988 INTERNATIONAL AMARAY MICHAEL JACKSON | EPIC/LEGACY SONY | 1 |
![]() | 12 arrow_upwardNEW | U2 360 AT THE ROSE BOWL U2 | MERCURY UNIVERSAL MUSIC | 1 |
![]() | 13 arrow_upwardNEW | RACINE CARREE LIVE STROMAE | COLUMBIA SONY | 1 |
![]() | 14 arrow_downward-4 | THE WALL PINK FLOYD | SONY MUSIC VIDEO SONY | 22 |
![]() | 15 arrow_downward-7 | LIVE IN HYDE PARK THE WHO | IMS-EAGLE ROCK ENTER UNIVERSAL MUSIC | 6 |
![]() | 16 arrow_downward-4 | YELLOW SUBMARINE THE BEATLES | APPLE CORPS LTD UNIVERSAL MUSIC | 5 |
![]() | 17 arrow_downward-17 | POP-HOOLISTA TOUR LIVE FEDEZ | NEWTOPIA SONY | 1 |
![]() | 18 arrow_upwardNEW | JUMPERS FOR GOALPOSTS LIVE AT WEMBLEY STADIUM ED SHEERAN | EAST WEST RECORDS UK WMI | 1 |
![]() | 19 arrow_upwardNEW | BANANA REPUBLIC LUCIO DALLA E FRANCESCO DE GREGORI | EAGLE PICTURES SPA EAGLE PICTURES SPA | 1 |
![]() | 20 arrow_upwardNEW | SYMPHONY FOR THE DEVIL TYPE 0 NEGATIVE | STEAMHAMMER AUDIOGLOBE | 1 |













































































































